In this Article:
Like for all entities in BrightMove, you can utilize our Expert Mode search to apply Boolean search terms to more quickly and efficiently obtain the data you need.
Activating Expert Mode:
In the Power Search screen, click the check box next to Expert Mode:
Using Expert Mode:
With Expert Mode activated, a new text box will appear where you will enter your Boolean strings:
Multi-phrase keywords like "Vice President" must be enclosed in quotes, while single-word terms do not.
Pair multiple keywords together with OR or AND.
- Linking two keywords with OR indicates that you want the results to contain at least one of your terms.
- Linking two keywords with AND requires that your search results contain every search term you use.
Here is an example string:
- title: "Vice President" OR "HR Manager"
This will pull results for managers with either one title or the other.
You can also use OR and AND for searches containing multiple search terms.
For example:
- title: "Vice President" AND client: Microsoft
This will pull results for managers who have that title and reside in that client.
Finally, you can group multiple keywords and search terms together with parenthesis if you are creating a particularly long string.
For example:
- (title: "Vice President" OR "HR Manager") AND (client: Microsoft)
This will pull results for managers who have Vice President or HR Manager in their title and managers who also reside in the Microsoft client.
Search Terms:
In this table, you'll find Boolean search terms you can use for Expert Mode searches.
Name | Search Term | Contents |
Last Name | last_name | Text |
First Name | first_name | Text |
Middle Name | middle_name | Text |
Nickname | nickname | Text |
Username | username | Text |
Title | title | Text |
Phone(s) | phone_number_search | Text |
Client Office | client_office | Text |
Work Environment | environment | Text |
Text | ||
Alternate Email | work_email | Text |
Email Allowed | email_allowed | Yes / No |
Score | score | Number |
Client | client | Text |
Location | location | Text Area |
Status | contact_status_id | Text |
Modify Date | modify_date | Date |
Create User | create_user | Text |
Create Date | create_date | Date |
Modify User | modify_user | Text |
City | city | Text |
State | state_id | Text |
Country | country | Text |
Address | address | Text |
Address 2 | address_2 | Text |
Postal Code | postal_code | Text |
Stock Symbol | stock_symbol | Text |
Website | web_site | Text |
Billing Address | bill_address | Text |
Billing Address 2 | bill_address_2 | Text |
Billing City | bill_city | Text |
Billing State | bill_state_name | Text |
Billing Zip | bill_zip | Text |
Client Location | client_address | Text |
Internal ID | client_contact_gk | Text |
Legacy ID | legacy_id | Text |
Client ID | client_gk | Number |
Sales User | sales_user_gk | Text |
Sales Account Classification | sales_acct_type | Text |
Client Primary Sales User | client_primary_sales_user_gk | Text |
Client Additional Sales User | client_sales_user_gk | Text |
GDPR Legal Basis Set | gdpr | Yes / No |
Everything | text | Text |
Tag | tags | Text |
Workbench Access | workbench_access | Yes / No |
Territory | territory_id | Text |
Folder | folder_gk,folder_name | Text |
Note | note_text | Text |
Note Subject | subject | Text |
Attachments | filedata | Text |
Comments
Article is closed for comments.